| No. | Training | Location | Number of Days |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Okt | Nov | Des |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Electrician Health and Safety Specialist | Jakarta/Riau | 18 | 02 - 27 | 06 - 29 | 02 - 26 | 06 - 29 | 03 - 28 | 05 - 28 | 02 - 25 | |||||
| 2 | Electric Work Health and Safety Technician | Blended/Jakarta/Riau | 7 | 02 - 10 | 02 - 10 | 06 - 14 | 04 - 12 | 02 - 10 | 06 - 14 | 07 - 15 | 05 - 13 | 02 - 10 | 07 - 15 | ||
| 3 | Overhead Crane Operator | Blended/Jakarta/Riau | 3 | 20 - 22 | 10 - 12 | 10 - 12 | 14 - 16 | 19 - 21 | 09 - 11 | 14 - 16 | 18 - 20 | 15 - 17 | 13 - 15 | 17 - 19 | 08 - 10 |
| 4 | Heavy Equipment Operator | Blended/Jakarta/Riau | 4 | 20 - 23 | 10 - 13 | 10 - 13 | 14 - 17 | 19 - 22 | 09 - 12 | 14 - 17 | 18 - 21 | 15 - 18 | 13 - 16 | 17 - 20 | 08 - 11 |
| 5 | Forklift Operator | Blended/Jakarta/Riau | 3 | 20 - 22 | 10 - 12 | 10 - 12 | 14 - 16 | 19 - 21 | 09 - 11 | 14 - 16 | 18 - 20 | 15 - 17 | 13 - 15 | 17 - 19 | 08 - 10 |
| 6 | Elementary Industrial Hygiene Professional | Blended/Jakarta/Riau | 7 | 02 - 10 | 09 - 17 | 13 - 21 | 18 - 26 | 22 - 30 | 20 - 28 | 10 - 19 | 21 - 29 | 19 - 27 | 16 - 24 | ||
| 7 | Authorizes Gas Tester | Blended/Jakarta/Riau | 3 | 05, 06, 09 | 05, 06, 09 | 23, 24, 27 | 21, 22, 25 | 18, 19, 22 | 23, 24, 27 | 20, 21, 24 | 24, 25, 28 | 22, 23, 26 | 19, 20, 23 | 03, 04, 07 | |
| 8 | Confined Space Rescuer | Blended/Jakarta/Riau | 3 | 05, 06, 09 | 05, 06, 09 | 23, 24, 27 | 21, 22, 25 | 18, 19, 22 | 23, 24, 27 | 20, 21, 24 | 24, 25, 28 | 22, 23, 26 | 19, 20, 23 | 03, 04, 07 | |
| 9 | Level 2 Fall Protection Tehnician | Blended/Jakarta/Riau | 3 | 20 - 22 | 10 - 12 | 10 - 12 | 14 - 16 | 19 - 22 | 09 - 11 | 14 - 16 | 18 - 20 | 15 - 17 | 13 - 15 | 17 - 19 | 08 - 10 |
| 10 | Level 1 Rope Access Technician | Blended/Jakarta/Riau | 5 | 19 - 23 | 09 - 13 | 09 - 13 | 13 - 17 | 18 - 22 | 08 - 12 | 13 - 17 | 18 - 22 | 14 - 18 | 12 - 16 | 16 - 20 | 07 - 11 |
| 11 | First Aid at Workplace Officer | Jakarta/Riau | 3 | 20 - 22 | 10 - 12 | 10 - 12 | 14 - 16 | 19 - 22 | 09 - 11 | 14 - 16 | 18 - 20 | 15 - 17 | 13 - 15 | 17 - 19 | 08 - 10 |
| 12 | Occupational Health and Safety at Hospital | Blended/Jakarta/Riau | 4 | 10 - 13 | 03 - 06 | 14 - 17 | 05 - 08 | 02 - 05 | 07 - 10 | 04 - 07 | 08 - 11 | 06 - 09 | 02 - 06 | 01 - 04 | |
| 13 | Storage Tank Technician | Blended/Jakarta/Riau | 9 | 09 - 13, 16, 18 - 20 | 02 - 06 & 09 - 12 | 13 - 17 & 20 - 23 | 04 - 08 & 11 - 13, 1 | 08 - 12 & 15, 17 - 1 | 13 - 17 & 20 - 23 | 10 - 14 & 18 - 21 | 14 - 18 & 21 - 24 | 12 - 16 & 19 - 22 | 09 - 13 & 16 - 19 | ||
| 14 | OSH Diesel Motor Operator | Blended/Jakarta/Riau | 4 | 26 - 29 | 23 - 26 | 20 - 23 | 18 - 21 | 22 - 25 | 20 - 23 | 10 - 13 | 21 - 24 | 26 - 29 | 23 - 26 | 14 - 17 | |
| 15 | Production Machine Operator | Blended/Jakarta/Riau | 5 | 26 - 30 | 23 - 27 | 20 - 24 | 18 - 22 | 22 - 26 | 20 - 24 | 10 - 14 | 21 - 25 | 26 - 30 | 23 - 27 | 14 - 18 | |
| 16 | Gondola Operator | Blended/Jakarta/Riau | 3 | 20 - 22 | 10 - 12 | 10 - 12 | 14 - 16 | 19 - 21 | 09 - 11 | 14 - 16 | 18 - 20 | 15 - 17 | 13 - 15 | 17 - 19 | 08 - 10 |
| 17 | Rigger | Blended/Jakarta/Riau | 3 | 20 - 22 | 10 - 12 | 10 - 12 | 14 - 16 | 19 - 21 | 09 - 11 | 14 - 16 | 18 - 20 | 15 - 17 | 13 - 15 | 17 - 19 | 08 - 10 |
| 18 | Welder | Blended/Jakarta/Karawang/Riau | 5 | 26 - 30 | 09 - 13 | 09 - 13 | 13 - 17 | 04 - 08 | 08 - 12 | 13 - 17 | 03 - 07 | 14 - 18 | 12 - 16 | 09 - 12 | 07 - 11 |
